Expenses
Full data 1000 rows
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | School Name | URN | E01 Teaching staff | E02 Supply teaching staff | E03 Education support staff | E04 Premises staff | E05 Administrative and clerical staff | E06 Catering staff | E07 Cost of other staff | E08 Indirect employee expenses | E09 Development and training | E10 Supply teacher insurance | E11 Staff related insurance | E12 Building maintenance and improvement | E13 Grounds maintenance and improvement | E14 Cleaning and caretaking | E15 Water and sewerage | E16 Energy | E17 Rates | E18 Other occupation costs | E19 Learning resources (not ICT equipment) | E20 ICT learning resources | E21 Exam fees | E22 Administrative supplies | E23 Other insurance premiums | E24 Special facilities | E25 Catering supplies | E26 Agency supply teaching staff | E27 Bought in professional services – curriculum | E28a Bought in professional services, other, not PFI | E28b Bought in professional services, other, PFI | E28a/b Total bought in professional services | E29 Loan interest | E30 Direct revenue financing (Revenue contributions to capital) | E31 Community focused school staff | E32 Community focused school costs | Teaching Staff E01 | Supply Staff: E02 + E10 + E26 | Education support staff: E03 | Other Staff Costs: (E07:E09) + E11 | Staff Total: (E01:E03) + E05 + (E07: E11) + E26 | Maintenance & Improvement: E12 + E13 | Premises: (E12:E14) + E04 + E28b | Catering Expenses: E06 + E25 | Occupation: E06 + (E15:E18) + E23 + E25 | Supplies and Services: (E19:E22) + (E27:E28b) | Educational Supplies: (E19:E21) | Brought in Professional Services: (E27 + E28a) | Community Exp: E31 + E32 | Total Expenditure: (E01:E29 + E31 + E32) | Total Income | UID | All Staff (%) | Spend on teaching staff inc leadership (%) | Spend on supply staff (%) | Spend on Education support staff (%) | Spend on admin and clerical staff | Spend on premises staff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Hawley Primary School | 100,015 | 836,596 | 0 | 284,674 | 37,895 | 112,827 | 0 | 59,023 | 33,883 | 2,653 | 12,577 | 1,526 | 29,342 | 510 | 28,696 | 2,147 | 44,723 | 92,036 | 8,904 | 67,980 | 4,335 | 0 | 10,418 | 7,305 | 14,634 | 69,539 | 39,839 | 194,784 | 18,117 | 0 | 18,117 | 0 | 0 | 0 | 0 | 836,596 | 52,416 | 284,674 | 97,085 | 1,383,598 | 29,852 | 96,442 | 69,539 | 224,653 | 295,635 | 72,315 | 212,901 | 0 | 2,014,962 | 2,044,018 | 1 | 87.16 | 40.93 | 14.04 | 13.93 | 5.52 | 0.02 |
| 2 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | St Mary’s Kilburn Church of England Primary School | 100,042 | 776,959 | 0 | 332,077 | 54,727 | 119,421 | 0 | 0 | 30,172 | 5,316 | 13,112 | 5,767 | 57,019 | 4,892 | 32,750 | 3,691 | 33,685 | 0 | 7,103 | 103,740 | 15,987 | 0 | 21,348 | 9,334 | 1,857 | 92,903 | 89,091 | 224,167 | 7,324 | 0 | 7,324 | 0 | 0 | 0 | 0 | 776,959 | 102,203 | 332,077 | 41,255 | 1,371,915 | 61,911 | 149,387 | 92,903 | 146,716 | 372,566 | 119,727 | 231,491 | 0 | 2,042,442 | 2,012,126 | 2 | 93.06 | 38.61 | 20.65 | 16.50 | 5.94 | 0.03 |
| 3 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | St Patrick’s Catholic Primary School | 100,045 | 549,462 | 0 | 342,673 | 61,622 | 124,242 | 0 | 0 | 27,960 | 3,715 | 13,551 | 9,348 | 181,888 | 5,998 | 14,363 | 14,997 | 31,744 | 0 | 11,339 | 67,109 | 11,284 | 0 | 28,848 | 4,956 | 0 | 58,614 | 143,638 | 92,402 | 38,123 | 0 | 38,123 | 0 | 0 | 0 | 0 | 549,462 | 157,189 | 342,673 | 41,023 | 1,214,589 | 187,886 | 263,871 | 58,614 | 121,650 | 237,765 | 78,393 | 130,525 | 0 | 1,837,875 | 1,539,115 | 3 | 107.21 | 35.70 | 25.55 | 22.26 | 8.07 | 0.04 |
| 4 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Regent High School | 100,051 | 6,041,492 | 0 | 1,544,990 | 164,342 | 621,823 | 0 | 204,861 | 142,823 | 19,597 | 6,861 | 8,300 | 166,172 | 8,835 | 202,354 | 55,311 | 425,144 | 344,653 | 63,656 | 355,230 | 67,372 | 123,601 | 161,113 | 35,185 | 9 | 301,150 | 328,176 | 394,851 | 292,050 | 0 | 292,050 | 0 | 0 | 0 | 0 | 6,041,492 | 335,037 | 1,544,990 | 375,582 | 8,918,924 | 175,007 | 541,703 | 301,150 | 1,225,098 | 1,394,217 | 546,202 | 686,901 | 0 | 12,079,952 | 11,866,609 | 4 | 87.94 | 50.91 | 8.92 | 13.02 | 5.24 | 0.01 |
| 5 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Primrose Hill School | 100,020 | 1,383,844 | 0 | 1,245,394 | 97,250 | 140,777 | 0 | 25,386 | 91,580 | 4,453 | 3,012 | 4,056 | 51,706 | 9,620 | 53,408 | 5,387 | 80,349 | 67,032 | 31,953 | 115,929 | 15,818 | 0 | 25,454 | 13,577 | 4,543 | 150,702 | 108,312 | 237,391 | 71,406 | 0 | 71,406 | 0 | 0 | 0 | 0 | 1,383,844 | 111,324 | 1,245,394 | 125,475 | 3,006,814 | 61,326 | 211,983 | 150,702 | 349,000 | 465,997 | 131,746 | 308,796 | 0 | 4,038,338 | 3,964,498 | 5 | 90.64 | 34.91 | 11.53 | 31.41 | 3.55 | 0.02 |
| 6 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Richard Cobden Primary School | 100,022 | 1,695,860 | 0 | 621,374 | 11,591 | 127,064 | 0 | 56,338 | 41,577 | 5,264 | 34,763 | 21,686 | 58,058 | 6,326 | 74,057 | 12,755 | 61,812 | 60,908 | 8,278 | 69,118 | 19,796 | 0 | 16,795 | 13,131 | 0 | 162,182 | 170,828 | 464,337 | 24,044 | 0 | 24,044 | 0 | 0 | 0 | 0 | 1,695,860 | 205,591 | 621,374 | 124,865 | 2,774,755 | 64,384 | 150,032 | 162,182 | 319,065 | 594,089 | 88,913 | 488,381 | 0 | 3,837,941 | 3,696,790 | 6 | 96.93 | 45.87 | 22.74 | 16.81 | 3.44 | 0.00 |
| 7 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Gospel Oak Primary School | 100,025 | 1,539,307 | 0 | 972,313 | 79,989 | 162,156 | 0 | 202,942 | 93,526 | 4,908 | 25,014 | 4,741 | 57,600 | 5,309 | 76,374 | 8,485 | 99,554 | 79,067 | 15,516 | 94,462 | 13,319 | 0 | 13,357 | 15,450 | 16,681 | 163,730 | 30,876 | 143,371 | 23,098 | 0 | 23,098 | 0 | 0 | 0 | 0 | 1,539,307 | 55,890 | 972,313 | 306,117 | 3,035,784 | 62,909 | 219,272 | 163,730 | 381,802 | 287,606 | 107,780 | 166,470 | 0 | 3,941,145 | 3,818,976 | 7 | 91.05 | 40.31 | 6.03 | 25.46 | 4.25 | 0.02 |
| 8 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Kingsgate Primary School | 132,245 | 2,207,491 | 0 | 782,533 | 144,287 | 292,646 | 0 | 36,295 | 99,227 | 26,062 | 4,533 | 3,803 | 92,556 | 2,859 | 161,805 | 12,637 | 155,352 | 215,460 | 20,633 | 136,922 | 21,421 | 0 | 33,784 | 23,513 | 19,877 | 249,478 | 178,307 | 560,916 | 57,618 | 0 | 57,618 | 0 | 53825 | 0 | 0 | 2,207,491 | 182,840 | 782,533 | 165,386 | 3,630,895 | 95,415 | 401,507 | 249,478 | 677,074 | 810,661 | 158,343 | 618,534 | 0 | 5,540,013 | 5,668,306 | 8 | 84.89 | 38.94 | 16.27 | 13.81 | 5.16 | 0.03 |
| 9 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | The Aldgate School | 100,000 | 1,171,002 | 6075 | 651,997 | 85,663 | 189,671 | 0 | 18,498 | 10,983 | 1,873 | 0 | 8,567 | 106,569 | 6,945 | 52,334 | 8,409 | 72,832 | 8,689 | 31,678 | 113,271 | 2,044 | 0 | 104,922 | 0 | 0 | 120,318 | 24,099 | 36,468 | 113,776 | 0 | 113,776 | 0 | 0 | 60059 | 8037 | 1,171,002 | 30,174 | 651,997 | 39,922 | 2,082,766 | 113,514 | 251,511 | 120,318 | 241,926 | 370,482 | 115,316 | 150,244 | 68095 | 3,014,780 | 2,900,862 | 9 | 83.38 | 40.37 | 3.13 | 22.48 | 6.54 | 0.03 |
| 10 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Brecknock Primary School | 100,010 | 1,231,162 | 0 | 603,816 | 55,114 | 130,832 | 0 | 11,375 | 51,392 | 17,470 | 2,174 | 2,969 | 33,090 | 975 | 75,736 | 7,722 | 78,291 | 57,456 | 11,246 | 135,902 | 10,659 | 0 | 26,429 | 10,464 | 5,477 | 115,937 | 18,884 | 475,544 | 19,100 | 0 | 19,100 | 0 | 0 | 0 | 0 | 1,231,162 | 21,058 | 603,816 | 83,205 | 2,070,073 | 34,065 | 164,915 | 115,937 | 281,115 | 667,634 | 146,561 | 494,644 | 0 | 3,189,214 | 3,112,200 | 10 | 88.45 | 39.56 | 16.56 | 19.40 | 4.20 | 0.02 |
| School Name | URN | E01 Teaching staff | E02 Supply teaching staff | E03 Education support staff | E04 Premises staff | E05 Administrative and clerical staff | E06 Catering staff | E07 Cost of other staff | E08 Indirect employee expenses | E09 Development and training | E10 Supply teacher insurance | E11 Staff related insurance | E12 Building maintenance and improvement | E13 Grounds maintenance and improvement | E14 Cleaning and caretaking | E15 Water and sewerage | E16 Energy | E17 Rates | E18 Other occupation costs | E19 Learning resources (not ICT equipment) | E20 ICT learning resources | E21 Exam fees | E22 Administrative supplies | E23 Other insurance premiums | E24 Special facilities | E25 Catering supplies | E26 Agency supply teaching staff | E27 Bought in professional services – curriculum | E28a Bought in professional services, other, not PFI | E28b Bought in professional services, other, PFI | E28a/b Total bought in professional services | E29 Loan interest | E30 Direct revenue financing (Revenue contributions to capital) | E31 Community focused school staff | E32 Community focused school costs | Teaching Staff E01 | Supply Staff: E02 + E10 + E26 | Education support staff: E03 | Other Staff Costs: (E07:E09) + E11 | Staff Total: (E01:E03) + E05 + (E07: E11) + E26 | Maintenance & Improvement: E12 + E13 | Premises: (E12:E14) + E04 + E28b | Catering Expenses: E06 + E25 | Occupation: E06 + (E15:E18) + E23 + E25 | Supplies and Services: (E19:E22) + (E27:E28b) | Educational Supplies: (E19:E21) | Brought in Professional Services: (E27 + E28a) | Community Exp: E31 + E32 | Total Expenditure: (E01:E29 + E31 + E32) | Total Income | UID |
Metrics
1000 Row Data
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | School Name | URN | E01 Teaching staff | E02 Supply teaching staff | E03 Education support staff | E04 Premises staff | E05 Administrative and clerical staff | E06 Catering staff | E07 Cost of other staff | E08 Indirect employee expenses | E09 Development and training | E10 Supply teacher insurance | E11 Staff related insurance | E12 Building maintenance and improvement | E13 Grounds maintenance and improvement | E14 Cleaning and caretaking | E15 Water and sewerage | E16 Energy | E17 Rates | E18 Other occupation costs | E19 Learning resources (not ICT equipment) | E20 ICT learning resources | E21 Exam fees | E22 Administrative supplies | E23 Other insurance premiums | E24 Special facilities | E25 Catering supplies | E26 Agency supply teaching staff | E27 Bought in professional services – curriculum | E28a Bought in professional services, other, not PFI | E28b Bought in professional services, other, PFI | E28a/b Total bought in professional services | E29 Loan interest | E30 Direct revenue financing (Revenue contributions to capital) | E31 Community focused school staff | E32 Community focused school costs | Teaching Staff E01 | Supply Staff: E02 + E10 + E26 | Education support staff: E03 | Other Staff Costs: (E07:E09) + E11 | Staff Total: (E01:E03) + E05 + (E07: E11) + E26 | Maintenance & Improvement: E12 + E13 | Premises: (E12:E14) + E04 + E28b | Catering Expenses: E06 + E25 | Occupation: E06 + (E15:E18) + E23 + E25 | Supplies and Services: (E19:E22) + (E27:E28b) | Educational Supplies: (E19:E21) | Brought in Professional Services: (E27 + E28a) | Community Exp: E31 + E32 | Total Expenditure: (E01:E29 + E31 + E32) | Total Income | UID | All Staff (%) | Spend on teaching staff inc leadership (%) | Spend on supply staff (%) | Spend on Education support staff (%) | Spend on admin and clerical staff | Spend on premises staff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Hawley Primary School | 100,015 | 836,596 | 0 | 284,674 | 37,895 | 112,827 | 0 | 59,023 | 33,883 | 2,653 | 12,577 | 1,526 | 29,342 | 510 | 28,696 | 2,147 | 44,723 | 92,036 | 8,904 | 67,980 | 4,335 | 0 | 10,418 | 7,305 | 14,634 | 69,539 | 39,839 | 194,784 | 18,117 | 0 | 18,117 | 0 | 0 | 0 | 0 | 836,596 | 52,416 | 284,674 | 97,085 | 1,383,598 | 29,852 | 96,442 | 69,539 | 224,653 | 295,635 | 72,315 | 212,901 | 0 | 2,014,962 | 2,044,018 | 1 | 87.16 | 40.93 | 14.04 | 13.93 | 5.52 | 0.02 |
| 2 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | St Mary’s Kilburn Church of England Primary School | 100,042 | 776,959 | 0 | 332,077 | 54,727 | 119,421 | 0 | 0 | 30,172 | 5,316 | 13,112 | 5,767 | 57,019 | 4,892 | 32,750 | 3,691 | 33,685 | 0 | 7,103 | 103,740 | 15,987 | 0 | 21,348 | 9,334 | 1,857 | 92,903 | 89,091 | 224,167 | 7,324 | 0 | 7,324 | 0 | 0 | 0 | 0 | 776,959 | 102,203 | 332,077 | 41,255 | 1,371,915 | 61,911 | 149,387 | 92,903 | 146,716 | 372,566 | 119,727 | 231,491 | 0 | 2,042,442 | 2,012,126 | 2 | 93.06 | 38.61 | 20.65 | 16.50 | 5.94 | 0.03 |
| 3 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | St Patrick’s Catholic Primary School | 100,045 | 549,462 | 0 | 342,673 | 61,622 | 124,242 | 0 | 0 | 27,960 | 3,715 | 13,551 | 9,348 | 181,888 | 5,998 | 14,363 | 14,997 | 31,744 | 0 | 11,339 | 67,109 | 11,284 | 0 | 28,848 | 4,956 | 0 | 58,614 | 143,638 | 92,402 | 38,123 | 0 | 38,123 | 0 | 0 | 0 | 0 | 549,462 | 157,189 | 342,673 | 41,023 | 1,214,589 | 187,886 | 263,871 | 58,614 | 121,650 | 237,765 | 78,393 | 130,525 | 0 | 1,837,875 | 1,539,115 | 3 | 107.21 | 35.70 | 25.55 | 22.26 | 8.07 | 0.04 |
| 4 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Regent High School | 100,051 | 6,041,492 | 0 | 1,544,990 | 164,342 | 621,823 | 0 | 204,861 | 142,823 | 19,597 | 6,861 | 8,300 | 166,172 | 8,835 | 202,354 | 55,311 | 425,144 | 344,653 | 63,656 | 355,230 | 67,372 | 123,601 | 161,113 | 35,185 | 9 | 301,150 | 328,176 | 394,851 | 292,050 | 0 | 292,050 | 0 | 0 | 0 | 0 | 6,041,492 | 335,037 | 1,544,990 | 375,582 | 8,918,924 | 175,007 | 541,703 | 301,150 | 1,225,098 | 1,394,217 | 546,202 | 686,901 | 0 | 12,079,952 | 11,866,609 | 4 | 87.94 | 50.91 | 8.92 | 13.02 | 5.24 | 0.01 |
| 5 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Primrose Hill School | 100,020 | 1,383,844 | 0 | 1,245,394 | 97,250 | 140,777 | 0 | 25,386 | 91,580 | 4,453 | 3,012 | 4,056 | 51,706 | 9,620 | 53,408 | 5,387 | 80,349 | 67,032 | 31,953 | 115,929 | 15,818 | 0 | 25,454 | 13,577 | 4,543 | 150,702 | 108,312 | 237,391 | 71,406 | 0 | 71,406 | 0 | 0 | 0 | 0 | 1,383,844 | 111,324 | 1,245,394 | 125,475 | 3,006,814 | 61,326 | 211,983 | 150,702 | 349,000 | 465,997 | 131,746 | 308,796 | 0 | 4,038,338 | 3,964,498 | 5 | 90.64 | 34.91 | 11.53 | 31.41 | 3.55 | 0.02 |
| 6 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Richard Cobden Primary School | 100,022 | 1,695,860 | 0 | 621,374 | 11,591 | 127,064 | 0 | 56,338 | 41,577 | 5,264 | 34,763 | 21,686 | 58,058 | 6,326 | 74,057 | 12,755 | 61,812 | 60,908 | 8,278 | 69,118 | 19,796 | 0 | 16,795 | 13,131 | 0 | 162,182 | 170,828 | 464,337 | 24,044 | 0 | 24,044 | 0 | 0 | 0 | 0 | 1,695,860 | 205,591 | 621,374 | 124,865 | 2,774,755 | 64,384 | 150,032 | 162,182 | 319,065 | 594,089 | 88,913 | 488,381 | 0 | 3,837,941 | 3,696,790 | 6 | 96.93 | 45.87 | 22.74 | 16.81 | 3.44 | 0.00 |
| 7 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Gospel Oak Primary School | 100,025 | 1,539,307 | 0 | 972,313 | 79,989 | 162,156 | 0 | 202,942 | 93,526 | 4,908 | 25,014 | 4,741 | 57,600 | 5,309 | 76,374 | 8,485 | 99,554 | 79,067 | 15,516 | 94,462 | 13,319 | 0 | 13,357 | 15,450 | 16,681 | 163,730 | 30,876 | 143,371 | 23,098 | 0 | 23,098 | 0 | 0 | 0 | 0 | 1,539,307 | 55,890 | 972,313 | 306,117 | 3,035,784 | 62,909 | 219,272 | 163,730 | 381,802 | 287,606 | 107,780 | 166,470 | 0 | 3,941,145 | 3,818,976 | 7 | 91.05 | 40.31 | 6.03 | 25.46 | 4.25 | 0.02 |
| 8 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Kingsgate Primary School | 132,245 | 2,207,491 | 0 | 782,533 | 144,287 | 292,646 | 0 | 36,295 | 99,227 | 26,062 | 4,533 | 3,803 | 92,556 | 2,859 | 161,805 | 12,637 | 155,352 | 215,460 | 20,633 | 136,922 | 21,421 | 0 | 33,784 | 23,513 | 19,877 | 249,478 | 178,307 | 560,916 | 57,618 | 0 | 57,618 | 0 | 53825 | 0 | 0 | 2,207,491 | 182,840 | 782,533 | 165,386 | 3,630,895 | 95,415 | 401,507 | 249,478 | 677,074 | 810,661 | 158,343 | 618,534 | 0 | 5,540,013 | 5,668,306 | 8 | 84.89 | 38.94 | 16.27 | 13.81 | 5.16 | 0.03 |
| 9 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | The Aldgate School | 100,000 | 1,171,002 | 6075 | 651,997 | 85,663 | 189,671 | 0 | 18,498 | 10,983 | 1,873 | 0 | 8,567 | 106,569 | 6,945 | 52,334 | 8,409 | 72,832 | 8,689 | 31,678 | 113,271 | 2,044 | 0 | 104,922 | 0 | 0 | 120,318 | 24,099 | 36,468 | 113,776 | 0 | 113,776 | 0 | 0 | 60059 | 8037 | 1,171,002 | 30,174 | 651,997 | 39,922 | 2,082,766 | 113,514 | 251,511 | 120,318 | 241,926 | 370,482 | 115,316 | 150,244 | 68095 | 3,014,780 | 2,900,862 | 9 | 83.38 | 40.37 | 3.13 | 22.48 | 6.54 | 0.03 |
| 10 | Dan | 21/10/2025 03:42 PM | Dan | 21/10/2025 03:42 PM | Brecknock Primary School | 100,010 | 1,231,162 | 0 | 603,816 | 55,114 | 130,832 | 0 | 11,375 | 51,392 | 17,470 | 2,174 | 2,969 | 33,090 | 975 | 75,736 | 7,722 | 78,291 | 57,456 | 11,246 | 135,902 | 10,659 | 0 | 26,429 | 10,464 | 5,477 | 115,937 | 18,884 | 475,544 | 19,100 | 0 | 19,100 | 0 | 0 | 0 | 0 | 1,231,162 | 21,058 | 603,816 | 83,205 | 2,070,073 | 34,065 | 164,915 | 115,937 | 281,115 | 667,634 | 146,561 | 494,644 | 0 | 3,189,214 | 3,112,200 | 10 | 88.45 | 39.56 | 16.56 | 19.40 | 4.20 | 0.02 |
| School Name | URN | E01 Teaching staff | E02 Supply teaching staff | E03 Education support staff | E04 Premises staff | E05 Administrative and clerical staff | E06 Catering staff | E07 Cost of other staff | E08 Indirect employee expenses | E09 Development and training | E10 Supply teacher insurance | E11 Staff related insurance | E12 Building maintenance and improvement | E13 Grounds maintenance and improvement | E14 Cleaning and caretaking | E15 Water and sewerage | E16 Energy | E17 Rates | E18 Other occupation costs | E19 Learning resources (not ICT equipment) | E20 ICT learning resources | E21 Exam fees | E22 Administrative supplies | E23 Other insurance premiums | E24 Special facilities | E25 Catering supplies | E26 Agency supply teaching staff | E27 Bought in professional services – curriculum | E28a Bought in professional services, other, not PFI | E28b Bought in professional services, other, PFI | E28a/b Total bought in professional services | E29 Loan interest | E30 Direct revenue financing (Revenue contributions to capital) | E31 Community focused school staff | E32 Community focused school costs | Teaching Staff E01 | Supply Staff: E02 + E10 + E26 | Education support staff: E03 | Other Staff Costs: (E07:E09) + E11 | Staff Total: (E01:E03) + E05 + (E07: E11) + E26 | Maintenance & Improvement: E12 + E13 | Premises: (E12:E14) + E04 + E28b | Catering Expenses: E06 + E25 | Occupation: E06 + (E15:E18) + E23 + E25 | Supplies and Services: (E19:E22) + (E27:E28b) | Educational Supplies: (E19:E21) | Brought in Professional Services: (E27 + E28a) | Community Exp: E31 + E32 | Total Expenditure: (E01:E29 + E31 + E32) | Total Income | UID |
